| Version | File | Changes |
|---|---|---|
| 0.4.1 | ubahnnav_0.4.1_arm.ipk ubahnnav_oz_0.4.1_arm.ipk |
|
| 0.4.0 | ubahnnav_0.4.0_arm.ipk ubahnnav_oz_0.4.0_arm.ipk |
|
| Tool | Description |
|---|---|
| ubahnmaptools-0.4.tar.gz |
Shell tools for generating and testing new or modified U-Bahn Maps before putting them to the Z. Contains source code and binary for Linux. Needs QT2. |
| ubahnmaptools-0.4-zaurus.tar.gz |
ubahnmaptools 0.4 binaries compiled for the Zaurus |
| Map | File | Version | Operation times |
|---|---|---|---|
| Amsterdam (Netherlands) | ubahn-amsterdam_0.2.ipk | 0.2 | no |
| Athens (Greece) | ubahn-athens_0.1.ipk | 0.1 | no |
| Berlin (Germany) | ubahn-berlin_0.1.ipk | 0.1 | no |
| Bielefeld (Germany) | ubahn-bielefeld_0.0.1.ipk | 0.0.1 | no |
| Brussels (Belgium) | ubahn-brussels_0.2_all.ipk | 0.2 | no |
| Copenhagen (Danmark) (experimental) |
ubahn-copenhagen.0.1.ipk | 0.1 | no |
| Hamburg (Germany) | ubahn-hamburg_0.9.ipk | 0.9 | no |
| Hong Kong (China) | ubahn-hongkong_1.4.ipk | 1.4 | no |
| Lisboa (Portugal) | ubahn-lisboa_0.2.ipk | 0.2 | no |
| London (UK) (experimental) |
ubahn-london_0.3.ipk | 0.3 | no |
| Madrid (Spain) | ubahn-madrid_0.2.ipk | 0.2 | no |
| Marseille (France) | ubahn-marseille_1.0.0.ipk | 1.0 | no |
| Milano (Italy) | ubahn-milano_0.1.0.ipk | 0.1 | no |
| Montreal (Canada) | ubahn-montreal_0.1.ipk | 0.1 | no |
| Munich (Germany) (experimental) |
ubahn-munich_0.8.ipk | 0.8 | no |
| Oslo (Norway) | ubahn-oslo_0.3.ipk | 0.3 | no |
| Paris (France) | ubahn-paris_2.5.2.ipk ubahn-paris-C8x0_2.5.2.ipk |
2.5.2 | no |
| Roma (Italia) | ubahn-roma_0.1.ipk ubahn-roma-C8x0_0.1.ipk |
0.1 | no |
| Stuttgart (Germany) | ubahn-stuttgart_0.1.ipk | 0.1 | no |
| Taipei (Taiwan) | ubahn-taipei_0.3.ipk | 0.3 | no |
| Toronto (Ontario, Canada) | ubahn-toronto_1.4.ipk | 1.4 | no |
| Washington, D.C. (USA) | ubahn-washingtondc_0.1.0_arm.ipk | 0.1 | no |
| Wien/Vienna (Austria) | ubahn-wien_0.4.ipk | 0.4 | no |